| Draft function | New draft | Import videos or pictures can automatically create drafts, and automatically save drafts when you exit editing |
| Edit draft again | Support multiple access to the saved draft for editing again |
| Rename | Support renaming drafts |
| Copy draft | Support copying drafts |
| Delete | Support deleting drafts |
| Manage bulk deleting | Support bulk deleting multiple drafts |
| Upload | Support uploading drafts of my video APP to Meishe web editing platform |
| Homepage basic operation | Import | Support for importing video and picture materials in draft editing |
| Play | Support preview and play the content of multi-track timeline |
| pause | Support pause and play, continuous play |
| Full screen preview | Support full-screen preview in the preview window |
| generate | Support for exporting and generating timeline content |
| Operation record (undo, redo) | Supports undo and redo operations in draft editing |
| Single video (picture) editing | Crop | Adjust the length of the video clip |
| Support the adjustment of the mask area size, rotation, position, soft edges, rounded corners (into the rectangle) |
| segmentation | Cut video clips into multiple segments |
| Copy, delete | Copy and delete selected material |
| Material sort | Adjust the order of the material |
| Picture time setting | Adjust the duration of the picture material |
| Material picture cropping | You can set and crop the part of the picture size that needs to be retained |
| Spin | You can rotate the direction of videos and pictures |
| Reverse (video only) | Supports reverse play of a video (cooperate with SDK i-frame recording to realize real-time reverse play) |
| Variable speed (video only) | support to set video for variable speed processing,realize variable speed recording,video variable speed and other operations |
| Freeze | Support setting video for variable speed processing, realize variable speed recording, video variable speed and other operations |
| opacity | Support the adjustment of picture opacity 0-100 |
| Filter | Support adding filters to video clip |
| Animation | Support adding in and out combinations to video clip |
| Voice changing (video only) | Support single video clip with audio to add voice-changing special effects, including boys, reverb, electronics, auditorium, female voice, cartoon, echo, monster |
| Mirror image | Support horizontal flip of material |
| Volume (video only) | Support the volume adjustment of a single video |
| adjust | Support brightness, contrast, saturation, highlight, shadow, color temperature, hue, fade, vignetting, sharpness |
| Beauty | Supports smoothing, whitening and rosy, supports face-lifting, big eyes, chin, forehead, thin nose, lips beauty adjustment |
| Mask | Support 6 kinds of mask effects: linear, mirror, circle, rectangle, love, star |
| Smart keying | Support to cut out the background of the picture with portrait |
| transition | Adjust the transition duration | Support adjusting transition duration |
| Add transition | Support for adding transitions between video and pictures and others |
| filter | Add filter | Support adding whole filters |
| Add filter intensity | Support to adjust the intensity of the filter |
| sticker | Basic operation | Add/remove stickers |
| Copy sticker |
| Shift, rotation, zoom |
| Support for adding to the track |
| Support sticker duration, split sticker |
| Mirroring | Flip horizontal of mirror effect
|
| Sound on/off | Audio sticker, open and close the sticker voice
|
| Custom stickers | It can support picture import to create as the sticker |
| caption | Basic operation | caption rotation: it can rotate the caption 360 degrees |
| Subtitle shift |
| Subtitle zoom in and zoom out |
| Support caption added in the track |
| Supports adjustable time of caption in the track |
| Support scaption clip cropping in and out points and segmentation |
| Caption color: you can set the color and transparency of the text in the caption |
| Caption stroke: set the color, thickness and transparency of the caption stroke |
| Word processing: including bold, italic, shadow |
| Background: support to modify the color of the background in the caption box, support to adjust the opacity and roundness of the background color block |
| support to modify the word spacing and line spacing of text |
| caption screen position: quickly set the display position of the caption on the picture, 6 positions are preset |
| Out animation: adjustable animation duration |
| Loop animation: adjustable animation duration |
| Sytle | font: You can set the font of the text (font files are not included) |
| special font | Support to quickly modify the style of caption fill stroke and shadow |
| bubble | Support adding and modifying the style of caption basemap |
| caption animation | In animation: adjustable animation duration |
| Combined caption | Basic operation | Add/remove combined caption |
| Shift, rotate, zoom combined caption |
| Modify the content of combined caption |
| Support subtitles added in the track |
| Supports adjustable duration of caption in the track |
| Support caption clip cropping in and out points and segmentation |
| Style | Modify the font and color of combined caption |
| Special effects | Support for adding special effects globally | Including basics, atmosphere, Bling, dynamic, natural, light and shadow, retro, split screen, borders, comics, textures |
| Watermark | Dynamic and static watermark addition | Support user-defined import of png and gif watermark materials with transparent channels |
| Blur, add a blur effect to a rectangular area of the picture |
| Effect | Mosaic, add a mosaic effect to a rectangular area of the picture |
| Picture in Picture | Add picture-in-picture | Support adding multi-track picture-in-picture |
| Layer order | Support to adjust the picture-in-picture stacking order |
| Mixed mode | Support 18 types: darken, filter, superimpose, multiply, variable, strong light, soft light, linear darken, color darken, simple color, subtract, exclude, linear lighten, bright light, point light, linear light, Real color mixing, color difference |
| Proportion | Edit ratio | Support to switch the timeline ratio at any time during the editing process, including original, 16v9, 9v16, 3v4, 4v3, 1v1
|
| Background | Background with solid color | The empty area of the canvas can be a variety of solid colors |
| Blurred background | The empty area of the canvas can be filled with materials on the track, and a blur effect can be added, and the degree of blur can be adjusted |
| Background image, custom image | The empty area of the canvas can be a picture, and the picture source supports the user's choice of background |
| Music | Soundtrack | Add soundtrack |
| Crop audio, set music in and out points, set the start and end position of each music on the video |
| volume |
| Copy/delete |
| fade in and fade out |
| Split audio |
| Variable speed |
| Extract and import video music | Support only import video audio files as audio materials |
| Dubbing | Support independent recording, realizing simultaneous recording and broadcasting, multi-segment recording |
| Voice Changer | With 8 special voice changing effects, such as baby voice, voice changing for girls, etc. |
| Adjustment | Picture tone adjustment | A total of 10 items include: brightness, contrast, saturation, highlight, shadow, color temperature, hue, fade, vignetting, sharpness |
| Keyframe | Keyframe animation | Support basic operations of videos, pictures and stickers to add key frames, such as position, rotation, zoom
|
| Support custom key frame curve |
| Keyframe curve | Support added key frame adjustment curve mode, there are 7 kinds of curve presets |
| Export | Resolution | Support export setting resolution 480p, 720p, 1080p |
| Frame rate | Support export setting frame rate 24, 25, 30, 50, 60 |
| Export size | Support the estimation of the export file size |
| Export template | Support exporting Meishe templates | Support exporting Meishe template .template file |