| Num | Parameter | Type | Max | Min | Default | Explain |
| 001 | Is Process Other Tones | BOOL | | | FALSE | Whether to process other tones. The value is FALSE, only the full tone (Master) takes effect, and other tones such as shadows, midtones, and highlights are invalid; if the value is true, other tones will take effect. |
| 002 | Master Saturation | FLOAT | 10.0 | 0.0 | 1.0 | |
| 003 | Master Contrast | FLOAT | 10.0 | 0.0 | 1.0 | |
| 004 | Master Balance Hue | FLOAT | 360.0 | 0.0 | 0.0 | |
| 005 | Master Balance Strength | FLOAT | 10.0 | 0.0 | 0.0 | |
| 006 | Master Gain Master | FLOAT | 10.0 | 0.0 | 1.0 | Full channel gain. Note: The full channel gain is multiplied by the R, G, and B values. |
| 007 | Master Gain Red | FLOAT | 10.0 | 0.0 | 1.0 | |
| 008 | Master Gain Green | FLOAT | 10.0 | 0.0 | 1.0 | |
| 009 | Master Gain Blue | FLOAT | 10.0 | 0.0 | 1.0 | |
| 010 | Master Offset Master | FLOAT | 10.0 | -10.0 | 0.0 | Channel offset. Note: The offsets of all channels are added to the R, G, and B values respectively. |
| 011 | Master Offset Red | FLOAT | 10.0 | -10.0 | 0.0 | |
| 012 | Master Offset Green | FLOAT | 10.0 | -10.0 | 0.0 | |
| 013 | Master Offset Blue | FLOAT | 10.0 | -10.0 | 0.0 | |
| 014 | Shadows Saturation | FLOAT | 10.0 | 0.0 | 1.0 | |
| 015 | Shadows Contrast | FLOAT | 10.0 | 0.0 | 1.0 | |
| 016 | Shadows Balance Hue | FLOAT | 360.0 | 0.0 | 0.0 | |
| 017 | Shadows Balance Strength | FLOAT | 10.0 | 0.0 | 0.0 | |
| 018 | Shadows Gain Master | FLOAT | 10.0 | 0.0 | 1.0 | Full channel gain. Note: The full channel gain is multiplied by the R, G, and B values. |
| 019 | Shadows Gain Red | FLOAT | 10.0 | 0.0 | 1.0 | |
| 020 | Shadows Gain Green | FLOAT | 10.0 | 0.0 | 1.0 | |
| 021 | Shadows Gain Blue | FLOAT | 10.0 | 0.0 | 1.0 | |
| 022 | Shadows Offset Master | FLOAT | 10.0 | -10.0 | 0.0 | Full channel offset. Note: The offsets of all channels are added to the R, G, and B values respectively |
| 023 | Shadows Offset Red | FLOAT | 10.0 | -10.0 | 0.0 | |
| 024 | Shadows Offset Green | FLOAT | 10.0 | -10.0 | 0.0 | |
| 025 | Shadows Offset Blue | FLOAT | 10.0 | -10.0 | 0.0 | |
| 026 | Midtones Saturation | FLOAT | 10.0 | 0.0 | 1.0 | |
| 027 | Midtones Contrast | FLOAT | 10.0 | 0.0 | 1.0 | |
| 028 | Midtones Balance Hue | FLOAT | 360.0 | 0.0 | 0.0 | |
| 029 | Midtones Balance Strength | FLOAT | 10.0 | 0.0 | 0.0 | |
| 030 | Midtones Gain Master | FLOAT | 10.0 | 0.0 | 1.0 | Full channel gain. Note: The full channel gain is multiplied by the R, G, and B values. |
| 031 | Midtones Gain Red | FLOAT | 10.0 | 0.0 | 1.0 | |
| 032 | Midtones Gain Green | FLOAT | 10.0 | 0.0 | 1.0 | |
| 033 | Midtones Gain Blue | FLOAT | 10.0 | 0.0 | 1.0 | |
| 034 | Midtones Offset Master | FLOAT | 10.0 | -10.0 | 0.0 | Full channel offset. Note: The offsets of all channels are added to the R, G, and B values respectively. |
| 035 | Midtones Offset Red | FLOAT | 10.0 | -10.0 | 0.0 | |
| 036 | Midtones Offset Green | FLOAT | 10.0 | -10.0 | 0.0 | |
| 037 | Midtones Offset Blue | FLOAT | 10.0 | -10.0 | 0.0 | |
| 038 | Highlights Saturation | FLOAT | 10.0 | 0.0 | 1.0 | |
| 039 | Highlights Contrast | FLOAT | 10.0 | 0.0 | 1.0 | |
| 040 | Highlights Balance Hue | FLOAT | 360.0 | 0.0 | 0.0 | |
| 041 | Highlights Balance Strength | FLOAT | 10.0 | 0.0 | 0.0 | |
| 042 | Highlights Gain Master | FLOAT | 10.0 | 0.0 | 1.0 | Full channel gain. Note: The full channel gain is multiplied by the R, G, and B values. |
| 043 | Highlights Gain Red | FLOAT | 10.0 | 0.0 | 1.0 | |
| 044 | Highlights Gain Green | FLOAT | 10.0 | 0.0 | 1.0 | |
| 045 | Highlights Gain Blue | FLOAT | 10.0 | 0.0 | 1.0 | |
| 046 | Highlights Offset Master | FLOAT | 10.0 | -10.0 | 0.0 | Full channel offset. Note: The offsets of all channels are added to the R, G, and B values respectively |
| 047 | Highlights Offset Red | FLOAT | 10.0 | -10.0 | 0.0 | |
| 048 | Highlights Offset Green | FLOAT | 10.0 | -10.0 | 0.0 | |
| 049 | Highlights Offset Blue | FLOAT | 10.0 | -10.0 | 0.0 | |
Description: Lut filter.
| Num | Parameter | Type | Max | Min | Default | Explain |
| 001 | Scene Id | STRING | | | | Face prop package ID |
| 002 | Description File | STRING | | | | |
| 003 | Single Buffer Mode | BOOL | | | ANDROID is TRUE,other is FALSE | Whether single buffer mode is on |
| 004 | Beauty Effect | BOOL | | | FALSE | Whether to enable beauty |
| 005 | Beauty Strength | FLOAT | 1 | 0 | 0.5 | |
| 006 | Beauty Whitening | FLOAT | 1 | 0 | 0.5 | |
| 007 | Beauty Reddening | FLOAT | 1 | 0 | 0.5 | |
| 008 | Default Beauty Enabled | BOOL | | | TRUE | Whether the default beauty filter is on |
| 009 | Default Intensity | FLOAT | 1 | 0 | 1 | Default beauty filter intensity value |
| 010 | Default Sharpen Enabled | BOOL | | | FALSE | Default sharpening is enabled |
| 011 | Beauty Shape | BOOL | | | FALSE | Whether to open the beauty shape |
| 012 | Eye Size Warp Degree | FLOAT | 1 | -1 | 0 | |
| 013 | Eye Corner Stretch Degree | FLOAT | 1 | -1 | 0 | |
| 014 | Face Size Warp Degree | FLOAT | 1 | -1 | 0 | |
| 015 | Face Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 016 | Face Length Warp Degree | FLOAT | 1 | -1 | 0 | |
| 017 | Forehead Height Warp Degree | FLOAT | 1 | -1 | 0 | |
| 018 | Hairline Height Warp Degree | FLOAT | 1 | -1 | 0 | |
| 019 | Malar Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 020 | Jaw Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 021 | Chin Length Warp Degree | FLOAT | 1 | -1 | 0 | |
| 022 | Eyebrow Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 023 | Eye Distance Warp Degree | FLOAT | 1 | -1 | 0 | |
| 024 | Nose Length Warp Degree | FLOAT | 1 | -1 | 0 | |
| 025 | Nose Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 026 | Mouth Size Warp Degree | FLOAT | 1 | -1 | 0 | |
| 027 | Mouth Width Warp Degree | FLOAT | 1 | -1 | 0 | |
| 028 | Mouth Corner Lift Degree | FLOAT | 1 | | 0 | |
| 029 | Lut Data File Path | STRING | | | | |
| 030 | Lut Intensity | FLOAT | 4 | 0 | 1 | |
Note: The positioner is a special effect that comes with videoclip, which is turned off by default. The positioner can be turned on or off through the enablePropertyVideoFx interface.
| Num | Parameter | Type | Max | Min | Default | Ranges | Explain |
| 001 | Fill Mode | Menu | | | AspectFit | "PanAndScan" "AspectFit" "Stretch" | Image fill mode |
| 002 | Scan Value | FLOAT | 1.0 | -1.0 | 0.0 | | Zoom (only in Pan&Scan mode) |
| 003 | Pan Value | FLOAT | | -1.0 | 0.0 | | Pan (only in Pan&Scan mode) |
| 004 | Scale X | FLOAT | 1000.0 | -1000.0 | 0 | | Horizontal zoom in X direction |
| 005 | Scale Y | FLOAT | 1000.0 | - 1000.0 | 1.0 | | Vertical zoom in Y direction |
| 006 | Rotation | FLOAT | 3600000.0 | - 3600000.0 | 0.0 | | |
| 007 | Anchor X | FLOAT | 100000.0 | -100000.0 | 0.0 | | |
| 008 | Anchor Y | FLOAT | 100000.0 | - 100000.0 | 0.0 | | |
| 009 | Trans X | FLOAT | 100000.0 | - 100000.0 | 0.0 | | |
| 010 | Trans Y | FLOAT | 100000.0 | - 100000.0 | 0.0 | | |
| 011 | Enable MultiSample | BOOL | | | FALSE | | |
| 012 | Opacity | FLOAT | 1.0 | 0.0 | 1.0 | | |
| 013 | Wrap Mode | Menu | | | Clamp To Edge | "Clamp To Edge" "Mirrored Repeat" "Repeat" | |
| 014 | Background Mode | Menu | | | Color Solid | "Color Solid" "Blur" "Image File" | |
| 015 | Background Color | COLOR | | | 0.0.0.0 | | Set the background color (only the color mode is valid) |
| 016 | Background Image | STRING | | | | | Set the background picture path (only valid in picture mode) |
| 017 | Background Image Pan | FLOAT | 1.0 | -1.0 | 0.0 | | Set the background image translation (only valid in image mode) |
| 018 | Background Blur Radius | FLOAT | 64.0 | 0.0 | 0.0 | | Set the background blur degree (only the blur mode is valid) |
| 019 | Enable Background Rotation | BOOL | | | FALSE | | Set whether the blurred background image rotates with the foreground image |
| 020 | Package Id | STRING | | | Empty string | | Set the filter resource pack id (the effect scope is only the original picture) |
| 021 | Description File | STRING | | | | | Description file path of the story version stunt (the stunt range is only the original picture) |
| 022 | Description String | STRING | | | | | The description of the special effect in the story version (the scope of the special effect is only the original screen) |
| 023 | Is Storyboard 3D | BOOL | | | FALSE | | Whether it is a three-dimensional story version of the special effects (the scope of the special effects is only the original picture) |
| 024 | Post Package Id | STRING | | | | | Set the filter resource pack id (the effect range is the entire timeline frame) |
| 025 | Post Description File | STRING | | | | | The description file path of the special effect of the story version (the range of the special effect is the entire timeline frame) |
| 026 | Post Description String | STRING | | | | | The description of the special effect in the story version (the range of the special effect is the entire timeline frame) |
| 027 | Is Post Storyboard 3D | BOOL | | | FALSE | | Whether it is a three-dimensional story version of the special effects (the range of special effects is the entire timeline frame) |
| 028 | Package2 Id | STRING | | | | | Set the second filter resource package id (the effect scope is only the original picture) |
| 029 | Package2 Description File | | | | | | The description file path of the second story stunt (the scope of the stunt is only the original screen) |
| 030 | Package2 Description String | STRING | | | | | The description of the second story version of the special effect (the scope of the special effect is only the original screen) |
| 031 | Package2 Is Storyboard 3D | BOOL | | | FALSE | | Whether the second story stunt is a three-dimensional story stunt (the scope of the stunt is only the original picture) |
| 032 | Post Package2 Id | STRING | | | | | Set the second filter resource pack id (the effect range is the entire timeline frame) |
| 033 | Post Package2 Description File | STRING | | | | | The description file path of the second story special effect (the special effect range is the entire timeline frame) |
| 034 | Post Package2 Description String | STRING | | | | | The description of the second story special effect (the special effect range is the entire timeline frame) |
| 035 | Package2 Is Post Storyboard 3D | BOOL | | | FALSE | | Whether the second story stunt is a three-dimensional story stunt (the stunt range is the entire timeline frame) |
| 036 | Resource Dir | STRING | | | Empty string | | Resource file path |
| 037 | Package Effect In | FLOAT | INT32_MAX | 0.0 | 0.0 | | The start time of the filter effect |
| 038 | Package Effect Out | FLOAT | INT32_MAX | 0.0 | 0.0 | | The effect end time of the filter effect |
| 039 | Package2 Effect In | FLOAT | INT32_MAX | 0.0 | 0.0 | | The effect start time of the second filter effect |
| 040 | Package2 Effect Out | FLOAT | INT32_MAX | 0.0 | 0.0 | | The effect end time of the second filter effect |
| 041 | Mask Region Info | ARBDATA | | | null | | |
| 042 | Mask Feather Width | FLOAT | 1000.0 | 0.0 | 0.0 | | |
| 043 | Mask Inverse Region | BOOL | | | FALSE | | |
| 044 | Mask Coordinate System | STRING | | | ndc | “ndc”: Normalized coordinate system “timeline”: timeline coordinate system | |